Best Flexi Cap Fund in India 2026
Compare all 55 Flexi Cap Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
55 FundsβΉ2.0 Lakh Cr Category AUM0.80% Avg TER11.7% Avg 1Y Return
π‘ Top by Stability Score
1HDFC Flexi Cap Fund - Growth Option - Direct Plan712Edelweiss US Value Equity Offshore Fund Option653Mirae Asset Flexi Cap Fund644ICICI Prudential Flexicap Fund635WhiteOak Capital Flexi Cap Fund Direct Plan-Growth63π Top by 1Y Returns
1Nippon India Taiwan Equity Fund- Direct Plan- Growth Option216.40%2Edelweiss Greater China Equity Off-shore Fund Option60.85%3Franklin Asian Equity Fund53.37%4Edelweiss US Value Equity Offshore Fund Option38.61%5Nippon India Japan Equity Fund- Direct Plan- Growth Plan- Growth Option36.15%55 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Fund | PPFAS Mutual Fund | 61Moderate | βΉ88K Cr | 0.62% | -1.74% | -0.86 | β |
HDFC Flexi Cap Fund - Growth Option - Direct Plan | HDFC Mutual Fund | 71High | βΉ32K Cr | 0.68% | +3.69% | -0.20 | β |
Kotak Flexicap Fund - Growth - Direct | Kotak Mahindra Mutual Fund | 60Moderate | βΉ17K Cr | 0.59% | +0.91% | -0.25 | β |
SBI Flexicap Fund - DIRECT PLAN - Growth Option | SBI Mutual Fund | 53Below Average | βΉ6K Cr | 0.83% | +0.44% | -0.35 | β |
Motilal Oswal Flexi cap Fund Direct Plan-Growth Option | Motilal Oswal Mutual Fund | 50Below Average | βΉ6K Cr | 0.87% | -3.31% | -0.53 | β |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | 58Moderate | βΉ5K Cr | 0.85% | +7.55% | 0.09 | β |
Franklin India Flexi Cap Fund | Franklin Templeton Mutual Fund | 57Moderate | βΉ4K Cr | 0.89% | -1.23% | -0.55 | β |
Helios Flexi Cap Fund Option | Helios Mutual Fund | 57Insufficient History | βΉ3K Cr | 0.54% | +9.99% | 0.25 | β |
ICICI Prudential Flexicap Fund | ICICI Prudential Mutual Fund | 63Moderate | βΉ3K Cr | 0.75% | +9.09% | 0.19 | β |
quant Flexi Cap Fund - Growth Option-Direct Plan | quant Mutual Fund | 45Below Average | βΉ3K Cr | 0.67% | +14.84% | 0.47 | β |
JioBlackRock Flexi Cap Fund Option | Jio BlackRock Mutual Fund | β | βΉ3K Cr | 0.59% | β | β | β |
WhiteOak Capital Flexi Cap Fund Direct Plan-Growth | WhiteOak Capital Mutual Fund | 63Moderate | βΉ3K Cr | 0.54% | +4.03% | -0.16 | β |
JM Flexicap Fund (Direct) - Growth Option | JM Financial Mutual Fund | 51Below Average | βΉ2K Cr | 0.65% | +2.07% | -0.27 | β |
Axis Flexi Cap Fund | Axis Mutual Fund | 51Below Average | βΉ2K Cr | 0.75% | +3.75% | -0.11 | β |
PGIM India Flexi Cap Fund Option | PGIM India Mutual Fund | 49Below Average | βΉ2K Cr | 0.56% | +2.18% | -0.29 | β |
DSP Flexi Cap Fund | DSP Mutual Fund | 50Below Average | βΉ2K Cr | 0.96% | +1.29% | -0.27 | β |
CANARA ROBECO FLEXICAP FUND - DIRECT PLAN - GROWTH OPTION | Canara Robeco Mutual Fund | 51Below Average | βΉ2K Cr | β | +1.83% | -0.30 | β |
Edelweiss Greater China Equity Off-shore Fund Option | Edelweiss Mutual Fund | 35Low | βΉ2K Cr | 0.74% | +60.85% | 1.99 | β |
ICICI Prudential Equity Minimum Variance Fund | ICICI Prudential Mutual Fund | 55Insufficient History | βΉ1K Cr | 0.80% | +1.61% | -0.37 | β |
Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth | Bajaj Finserv Mutual Fund | 57Insufficient History | βΉ926 Cr | 0.55% | +7.32% | 0.10 | β |
Nippon India Flexi Cap Fund Plan - Growth Option | Nippon India Mutual Fund | 52Below Average | βΉ914 Cr | 0.53% | +2.75% | -0.22 | β |
Invesco India Flexi Cap Fund | Invesco Mutual Fund | 62Moderate | βΉ790 Cr | 0.59% | +3.93% | -0.13 | β |
360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH | 360 ONE Mutual Fund | 51Insufficient History | βΉ783 Cr | 0.60% | +6.56% | 0.04 | β |
BANDHAN Flexi Cap Fund-Direct Plan-Growth | Bandhan Mutual Fund | 54Below Average | βΉ754 Cr | 1.06% | +1.26% | -0.33 | β |
Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | 64Moderate | βΉ531 Cr | 0.49% | +4.01% | -0.14 | β |
BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Bank of India Mutual Fund | 50Below Average | βΉ515 Cr | 0.60% | +10.25% | 0.27 | β |
TRUSTMF Flexi Cap Fund-Direct Plan- Growth | Trust Mutual Fund | 42Insufficient History | βΉ496 Cr | 0.66% | +4.24% | -0.13 | β |
Edelweiss Flexi Cap Fund Option | Edelweiss Mutual Fund | 57Moderate | βΉ422 Cr | 0.53% | +3.42% | -0.09 | β |
Abakkus Flexi Cap Fund | Abakkus Mutual Fund | β | βΉ420 Cr | 0.50% | β | β | β |
HSBC Flexi Cap Fund - Direct Growth | HSBC Mutual Fund | 53Below Average | βΉ416 Cr | 1.05% | +5.13% | -0.05 | β |
Tata Flexi Cap Fund-Direct Plan-Growth | Tata Mutual Fund | 56Moderate | βΉ315 Cr | 0.68% | -1.31% | -0.58 | β |
CAPITALMIND FLEXI CAP FUND DIRECT GROWTH | Capitalmind Mutual Fund | β | βΉ314 Cr | 0.94% | β | β | β |
Nippon India Japan Equity Fund- Direct Plan- Growth Plan- Growth Option | Nippon India Mutual Fund | 49Below Average | βΉ226 Cr | 1.29% | +36.15% | 1.40 | β |
NJ Flexi Cap Fund Option | NJ Mutual Fund | 38Insufficient History | βΉ223 Cr | 0.49% | -2.34% | -0.67 | β |
Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | 39Low | βΉ181 Cr | 1.35% | +53.37% | 2.08 | β |
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Direct Plan | Edelweiss Mutual Fund | 61Moderate | βΉ146 Cr | 0.60% | +27.29% | 1.20 | β |
Sundaram Flexicap Fund Direct Growth | Sundaram Mutual Fund | 60Moderate | βΉ141 Cr | 0.72% | +0.39% | -0.42 | β |
ITI Flexi Cap Fund- Direct Plan- Growth | ITI Mutual Fund | 55Moderate | βΉ113 Cr | 0.64% | +10.04% | 0.25 | β |
Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | Nippon India Mutual Fund | 54Below Average | βΉ107 Cr | 0.85% | +216.40% | 3.58 | β |
Edelweiss ASEAN Equity Off-shore Fund Option | Edelweiss Mutual Fund | 59Moderate | βΉ106 Cr | 0.69% | +22.17% | 1.09 | β |
Baroda BNP Paribas Flexi Cap Fund Option | Baroda BNP Paribas Mutual Fund | 56Moderate | βΉ87 Cr | 1.00% | +2.71% | -0.22 | β |
Unifi Flexi Cap Fund - Direct Growth | Unifi Mutual Fund | 56Insufficient History | βΉ85 Cr | 1.18% | +4.68% | -0.09 | β |
Union Flexi Cap Fund Option | Union Mutual Fund | 53Below Average | βΉ85 Cr | 0.99% | +2.69% | -0.24 | β |
SBI Equity Minimum Variance Fund | SBI Mutual Fund | 54Below Average | βΉ75 Cr | 0.42% | +0.73% | -0.43 | β |
Edelweiss US Value Equity Offshore Fund Option | Edelweiss Mutual Fund | 65Moderate | βΉ72 Cr | 0.72% | +38.61% | 2.26 | β |
LIC MF Flexi Cap Fund-Direct Plan-Growth | LIC Mutual Fund | 49Below Average | βΉ71 Cr | 1.12% | +8.41% | 0.24 | β |
Mahindra Manulife Flexi Cap Fund - Direct Plan -Growth | Mahindra Manulife Mutual Fund | 57Moderate | βΉ65 Cr | 0.52% | -0.23% | -0.47 | β |
THE WEALTH COMPANY FLEXI CAP FUND - DIRECT GROWTH | The Wealth Company Mutual Fund | β | βΉ65 Cr | 0.35% | β | β | β |
UTI Children's Equity Fund Option | UTI Mutual Fund | 49Below Average | βΉ60 Cr | 1.35% | -3.73% | -0.68 | β |
Navi Flexi Cap Fund | Navi Mutual Fund | 55Below Average | βΉ39 Cr | 0.60% | +12.59% | 0.43 | β |
Samco Flexi Cap Fund Option | Samco Mutual Fund | 33Low | βΉ28 Cr | 1.81% | -8.24% | -0.87 | β |
Shriram Flexi Cap Fund - Direct Growth | Shriram Mutual Fund | 45Below Average | βΉ16 Cr | 0.84% | +1.27% | -0.35 | β |
WhiteOak Capital Quality Equity Fund Direct Plan Growth | WhiteOak Capital Mutual Fund | 36Insufficient History | βΉ14 Cr | 0.73% | -2.80% | -0.75 | β |
Old Bridge Flexi Cap Fund Direct Growth | Old Bridge Mutual Fund | β | βΉ9 Cr | 0.98% | β | β | β |
Taurus Flexi Cap Fund | Taurus Mutual Fund | 45Below Average | βΉ3 Cr | 2.39% | +0.26% | -0.42 | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice